| University of Western Australia (UWA) |
| Dissertation Title: Learning Lightweight Ontologies from Text across Different Domains using the Web as Background Knowledge |
| Advisors: Wei Liu, Mohammed Bennamoun |
| Thesis Examiners: Jiawei Han, Justin Zobel |
| Thesis Writing: APR 2006 - AUG 2009, Passed On: NOV 2009, Award Conferment: 9 MAR 2010 |
| Kolej Universiti Teknikal Kebangsaan Malaysia (KUTKM), recently renamed to Universiti Teknikal Malaysia Melaka (UTeM) |
| Dissertation Title: Practical Approach to Knowledge-based Question Answering with Natural Language Understanding and Advanced Reasoning |
| Advisors: Ongsing Goh |
| Thesis Examiners: Enyakong Tang, Nanna Suryana |
| Thesis Writing: SEP 2003 - FEB 2005, Award Conferment: 30 JUL 2005 |
| Cisco Networking Academy |
| Course Duration: APR - JUN 2005 |
| Multimedia University (MMU) |
| Graduated with First-Class Honours, CGPA: 4.00 out of 4.00 |
| Course Duration: MAY 1999 - MAY 2003, Award Conferment: 25 MAY 2003 |
| English | IELTS Academic band 8.5 out of 9 TOEFL CBT 290 out of 300, with essay rating 6.0 out of 6.0 |
| Mandarin, Cantonese, Hokkien | Native speaker |
| Malay | A-level standard, pass with distinction (grade A) in both speaking and writing |
| Japanese | Level-1 standard, pass with distinction (grade A) in both speaking and writing |
| School of Computer Science and Information Technology |
| RMIT University |
| MAR 2011 - present |
- Research and design of algorithms for modular conversational agent and dialogue management.
- Implementation of algorithms using Java, Perl and MySQL.
- Development of applications for the Android platform.
- Writing and publication of research papers.
- Graduate student supervision.
- Involvement in national competitive grants and research collaborations.
|
| School of Computer Science & Software Engineering |
| University of Western Australia (UWA) |
| SEP 2010 – FEB 2011 |
- Human pose detection related research and development.
- Implementation of algorithms using C/C++ and OpenCV.
- Writing and publication of research papers.
- Graduate student supervision.
|
| Centre for Software Practice (CSP) |
| University of Western Australia (UWA) |
| SEP 2009 – AUG 2010 |
- Research and design of algorithms for validating drug prescription, cleaning noisy clinical progress note, and extracting and mapping clinical entities to SNOMED concepts.
- Development of intelligent text analysis techniques for the MMEx e-health system.
- Implementation of algorithms using C#, Perl, PHP, MySQL and Microsoft SQL Server.
- Writing and publication of research papers.
- Graduate student supervision.
- Involvement in national competitive grants and research collaborations.
|
| Faculty of Information and Communication Technology (FTMK) |
| Kolej Universiti Teknikal Kebangsaan Malaysia (KUTKM), recently renamed to Universiti Teknikal Malaysia Melaka (UTeM) |
| JUN 2005 - MAR 2006 |
- Coordinate and conduct lectures and tutorials for undergraduate degree subjects:
- A member of the committee for setting up of a new undergraduate course in Artificial Intelligence.
- A member of the committee for academic writing, publication and web development.
- A member of the committee for faculty infrastructure.
|
| Faculty of Information and Communication Technology (FTMK) |
| Kolej Universiti Teknikal Kebangsaan Malaysia (KUTKM), recently renamed to Universiti Teknikal Malaysia Melaka (UTeM) |
| JUL 2003 – JUN 2005 |
- Coordinate and conduct lectures and tutorials for diploma subjects:
- Data Structures and Algorithms (C/C++, Java)
- Manufacturing Information Technology
- Assist in tutorials and labs for undergraduate degree subjects:
- Web Application Development (PHP, HTML, Javascript, Perl, CSS, XML)
- Involved in supervision of various academic activities:
- Final year project for three undergraduate degree students
- Final year project for one diploma student
- Practicum (work placement) for five diploma students
|
| Australian Computer Society (ACS) | 2009-Present |
| Member of ACS (MACS) & Certified Professional (CP) |
| IEEE Transactions on Knowledge and Data Engineering | | Reviewer |
| ACM Computing Surveys | | Reviewer |
| Knowledge and Information Systems | | Reviewer |
| Memetic Computing | | Reviewer |
| International Conference on Intelligent User Interfaces | FEB 14-17 2012 | Reviewer |
| 22 International Joint Conference on Artificial Intelligence | JUL 16-22 2011 | Program Committee |
| 2nd International Conference on Data Engineering and Management | JUL 29-30 2010 | Program Committee |
| 16th ACM SIGKDD Conference on Knowledge Discovery and Data Mining | JUL 25-28 2010 | Reviewer |
| 48th Annual Meeting of the Association for Computational Linguistics | JUL 11–16 2010 | Reviewer |
| 22nd Australasian Joint Conference on Artificial Intelligence | DEC 1-4 2009 | Reviewer |
| Pacific Asia Conference on Information Systems | JUL 4-7 2008 | Reviewer |
| 20th Australasian Joint Conference on Artificial Intelligence | DEC 2-6 2007 | Reviewer |
| 1st International Symposium on Practical Cognitive Agents and Robots | NOV 27-28 2006 | Program Committee / Local Organisation Committee |
| Malaysia Parkinson’s Disease Association |
| Design and maintain the association’s homepage at mpda.org.my and also the development of a membership management system. |
| 2005 – present |
| Western Australia Branch of Amnesty International |
| Design and maintain the branch’s website at wa.amnesty.org.au. |
| JUN 2008 – FEB 2011 |
| St. John Ambulance Malaysia |
| Oversee division activities including first aid services and training, foot drill, etc. |
| 1998 – 1999 |
| St. John Ambulance Malaysia |
| Provide first aid services during sports and public events. |
| 1995 – 2000 |
| 24-27 OCT 2011 | Presented a demo entitled "Health Conversational System based on Contextual Matching of Community-Driven Question-Answer Pairs" | 20th ACM International Conference on Information and Knowledge Management (CIKM), Glasgow, UK. | | 25 MAR 2011 | Presented a talk entitled "The Web as a Source of Knowledge for Open Domain Conversational Agents" | Agents-VIC Meeting, University of Melbourne, Victoria, Australia. | | 10 FEB 2010 | Presented a talk entitled "Automatically Structuring the Unstructurable: Turning Textual Information Into Machine-Understandable Data" | Centre for Water Research (CWR), University of Western Australia, Perth, Australia. | | 7 FEB 2010 | Presented a paper entitled "An Ontology-based Interface for Improving Information Exploration" | IUI Workshop on Intelligent Visual Interfaces for Text Analysis (IVITA), Hong Kong. | | 28 AUG 2009 | Presented a talk entitled "Learning Lightweight Ontologies from Text across Different Domains using the Web as Background Knowledge" (PhD defense seminar) | School of Computer Science and Software Engineering (CSSE), University of Western Australia, Perth, Australia. | | 9 DEC 2008 | Presented a paper entitled "Extracting and Analysing Social Networks of Physicians" | IEEE/WIC/ACM International Workshop on Computational Social Networks (IWCSN), Sydney, Australia. | | 2-5 DEC 2008 | Presented a paper entitled "Constructing Web Corpora through Topical Web Partitioning for Term Recognition" | 21st Australasian Joint Conference on Artificial Intelligence (AI), Auckland, New Zealand. | | 4 NOV 2008 | Presented a paper entitled "Discovering Lightweight Ontologies using the Web" | 9th Postgraduate Electrical & Computer Enginneering Symposium (PEECS), Perth, Australia. | | 7-12 JAN 2008 | Presented a paper entitled "Determining the Unithood of Word Sequences through a Probabilistic Approach" | 3rd International Joint Conference on Natural Language Processing (IJCNLP), Hyderabad, India. | | 19-21 SEP 2007 | Presented a paper entitled "Determining the Unithood of Word Sequences using Mutual Information and Independence Measure" | Conference of the Pacific Association for Computational Linguistics (PACLING), Melbourne, Australia. | | 16 FEB 2007 | Presented a talk entitled "Ontology Maintenance in a Knowledge-based Question Answering Environment" (confirmation of PhD candidature) | School of Computer Science and Software Engineering (CSSE), University of Western Australia, Perth, Australia. | | 29 NOV - 1 DEC 2006 | Presented a paper entitled "Integrated Scoring for Spelling Error Correction, Abbreviation Expansion and Case Restoration in Dirty Text" | 5th Australasian Conference on Data Mining (AusDM), Sydney, Australia. | | 1-2 NOV 2006 | Presented a talk entitled "Initial Stages of Ontology Engineering: Dirty Texts Cleaning and Terms Clustering" | 15th UWA School of Computer Science & Software Engineering Research Conference, Yanchep, Australia. | | 9 JUN 2006 | Presented a talk on the topic of Ontology Learning (PhD research proposal) | School of Computer Science and Software Engineering (CSSE), University of Western Australia, Perth, Australia. | | 19-22 SEP 2005 | Presented a paper entitled "Evaluation of Response Quality for Heterogeneous Question Answering Systems" | IEEE/WIC/ACM International Conference on Web Intelligence (WI), the University of Technology of Compiegne, France. | | 28-30 JUN 2004 | Presented a paper entitled "Online Cyberlaw Knowledge Base Construction using Semantic Network" | IASTED International Conference on Applied Simulation and Modeling (ASM), Rhodes, Greece. | | 20-21 MAY 2003 | Presented a paper entitled "Agent-Assisted Multimedia Object Extraction & Management System" | Advanced Technology Congress Conference on Computer Integrated System (ConCis), Putrajaya, Malaysia. |
|
| Amount Approved $23,938.00 |
| Extracting and Visually Representing Clinical Concepts for Interpreting Noisy Progress Notes | Chief Investigator |
| 3rd Telstra Innovation Challenge |
| OCT 2011 |
| 20th Western Australian Information Technology & Telecommunications Awards (WAITTA) |
| FEB 2011 |
| Peking University, Griffith University and Queensland State Government |
| OCT 2009 |
| University of Western Australia (UWA) |
| JAN 2009 - SEP 2009 |
| University of Western Australia (UWA) |
| SEP 2008 |
| University of Western Australia (UWA) |
| MAR 2006 - SEP 2009 |
| University of Western Australia (UWA) |
| MAR 2006 - SEP 2009 |
| National Research and Development Exhibition (IPTA R&D Expo) of Malaysia |
| OCT 2005 |
| Kolej Universiti Teknikal Kebangsaan Malaysia (KUTKM) |
| 2003 - 2005 |
| Multimedia University (MMU) |
| MAY 2003 |
| Multimedia University (MMU) |
| all semesters for the full three academic years 2000 - 2003 |
| National Higher Education Fund of Malaysia |
| 1999 - 2003 |
| Informatics Group of Colleges Malaysia |
| 1997 |
| Featured in an article entitled "Conversation calls time on centre staff" |
| Featured in an article entitled "Team wins Telstra Innovation Challenge" |
| Featured in an article entitled "Wong software will make everything rite" |
| Featured in an article entitled "Wilson's words" |
| Featured in an article entitled "Tackling the tangled web" |
| Featured in an article entitled "Answering the call to excel" |
| Wong, W. (2009), "Learning Lightweight Ontologies from Text across Different Domains using the Web as Background Knowledge". Doctor of Philosophy thesis, University of Western Australia. | (CC: 11) | | Wong, W. (2005), "Practical Approach to Knowledge-based Question Answering with Natural Language Understanding and Advanced Reasoning". Master thesis, National Technical University College of Malaysia. [arXiv: 0707.3559] | (CC: 9) | | Wong, W. (2003), "Agent-assisted Object Extraction and Management System". Honours thesis, Multimedia University. | |
| 1 | Lei, Y., Wong, W., Bennamoun, M. & Liu, W. (Under Review), Integrating Visual Classifiers Ensemble with Term Extraction and Web Images for Large-Scale Automatic Image Annotation. Submitted to International Journal of Pattern Recognition and Artificial Intelligence for review. | (ERA: B) |
| 2 | Wong, W. & Glance, D. (Under Review), Drug Prescription Validation based on Web and Prescription Database Mining for Medication Error Reduction. Submitted to Journal of the American Medical Informatics Association (JAMIA) for review. | (ERA: B) |
|
- H-Index is 7.
- Total citation count is 151 and the citation count for top 5 publications is 81.
- First author in 27 out of the total 38 publications.
- Out of the total 34 conference and journal papers, 27 appeared in venues which are indexed by the ARC ERA (33.33% are A/A*, 51.85% are B).
- Citations on
Microsoft Academic Search,
Arnetminer,
Google Scholar
|
|
|
| 1 | Wong, W., Liu, W. & Bennamoun, M. (2011), Ontology Learning and Knowledge Discovery Using the Web: Challenges and Recent Advances. In: Hershey, Pennsylvania; IGI Global. [isbn: 978-1-60960-625-1 RMIT Library] [bibtex] | |
| 2 | Massey, L. & Wong, W. (2011), A Cognitive-Based Approach to Identify Topics in Text Using the Web as a Knowledge Source. In: W. Wong and W. Liu and M. Bennamoun; Ontology Learning and Knowledge Discovery Using the Web: Challenges and Recent Advances; IGI Global. [isbn: 978-1-60960-625-1] [bibtex] | (AR: 52%) (CC: 3) |
| 3 | Wong, W., Liu, W. & Bennamoun, M. (2008), Featureless Data Clustering. In: M. Song and Y. Wu; Handbook of Research on Text and Web Mining Technologies; IGI Global. [isbn: 978-1-59904-990-8] [bibtex] | (CC: 4) |
| 4 | Wong, W., Liu, W. & Bennamoun, M. (2008), Determination of Unithood and Termhood for Term Recognition. In: M. Song and Y. Wu; Handbook of Research on Text and Web Mining Technologies; IGI Global. [isbn: 978-1-59904-990-8] [bibtex] | (CC: 15) |
| 5 | Wong, W., Thangarajah, J. & Padgham, L. (2012), Contextual Question Answering for the Health Domain. Journal of the American Society for Information Science and Technology (JASIST), Volume X, Issue X, Pages X-Y. [bibtex] | (ERA: A*) (SJR: top 19% of CS) |
| 6 | Wong, W. & Glance, D. (2011), Statistical Semantic and Clinician Confidence Analysis for Correcting Abbreviations and Spelling Errors in Clinical Progress Notes. Artificial Intelligence in Medicine, Volume 53, Issue 3, Pages 171-180. [doi: 10.1016/j.artmed.2011.08.003] [bibtex] | (ERA: A) (SJR: top 9% of CS) |
| 7 | Wong, W., Liu, W. & Bennamoun, M. (2012), Ontology Learning from Text: A Look back and into the Future. ACM Computing Surveys, Volume 44, Issue 4, Pages X-Y. [bibtex] | (ERA: A*) (SJR: top 3% of CS) (CC: 2) |
| 8 | Wong, W., Liu, W. & Bennamoun, M. (2011), Constructing Specialised Corpora through Analysing Domain Representativeness of Websites. Language Resources and Evaluation, Volume 45, Issue 2, Pages 209-241. [doi: 10.1007s10579-011-9141-4] [bibtex] | (ERA: B) (SJR: top 3% of AH) |
| 9 | Wong, W., Liu, W. & Bennamoun, M. (2009), A Probabilistic Framework for Automatic Term Recognition. Intelligent Data Analysis, Volume 13, Issue 4, Pages 499-539. [doi: 10.3233IDA-2009-0379] [bibtex] | (ERA: B) (SJR: top 55% of CS) (CC: 6) |
| 10 | Liu, W. & Wong, W. (2009), Web Service Clustering using Text Mining Techniques. International Journal of Agent-Oriented Software Engineering, Volume 3, Issue 1, Pages 6-26. [doi: 10.1504IJAOSE.2009.022944] [bibtex] | (ERA: B) (SJR: top 47% of CS) (CC: 13) |
| 11 | Wong, W., Liu, W. & Bennamoun, M. (2007), Tree-Traversing Ant Algorithm for Term Clustering based on Featureless Similarities. Data Mining and Knowledge Discovery, Volume 15, Issue 3, Pages 349-381. [doi: 10.1007s10618-007-0073-y] [bibtex] | (ERA: A) (SJR: top 31% of CS) (CC: 20) |
| 12 | Wong, W., Cavedon, L., Thangarajah, J. & Padgham, L. (2012), Goal-Driven Approach To Open-Ended Dialogue Management using BDI Agents. In: 11th International Conference on Autonomous Agents and Multiagent Systems (AAMAS); Valencia, Spain. [bibtex] | (ERA: A) |
| 13 | Alahmari, F., Thom, J., Magee, L. & Wong, W. (2012), Evaluating Semantic Browsers for Consuming Linked Data. In: 23nd Australasian Database Conference (ADC); Melbourne. [bibtex] | (ERA: B) |
| 14 | Wong, W., Thangarajah, J. & Padgham, L. (2011), Health Conversational System based on Contextual Matching of Community-Driven Question-Answer Pairs. In: 20th ACM International Conference on Information and Knowledge Management (CIKM Demo); Glasgow, UK; 2577-2580. [doi: 10.1145/2063576.2064024] [bibtex] | (ERA: A) |
| 15 | Varadharajalu, A., Liu, W. & Wong, W. (2011), Author Name Disambiguation for Ranking and Clustering PubMed Data using NetClus. In: 24th Australasian Joint Conference on Artificial Intelligence (AI); Perth, Australia. [doi: 10.1007/978-3-642-25832-9_16] [bibtex] | (ERA: B) (AR: 43% of 194 submissions) |
| 16 | Macias-Galindo, D., Wong, W., Cavedon, L. & Thangarajah, J. (2011), Using Lexical Dictionaries and Folksonomies to Automatically Construct Domain Ontologies. In: 24th Australasian Joint Conference on Artificial Intelligence (AI); Perth, Australia. [doi: 10.1007/978-3-642-25832-9_65] [bibtex] | (ERA: B) (AR: 43% of 194 submissions) |
| 17 | Wong, W., Huynh, D. & Bennamoun, M. (2011), Upper Body Detection in Unconstrained Still Images. In: 6th IEEE Conference on Industrial Electronics and Applications (ICIEA); Beijing. [10.1109/ICIEA.2011.5975596] [bibtex] | (ERA: A) (CC: 1) |
| 18 | Lei, Y., Wong, W., Bennamoun, M. & Liu, W. (2011), Integrating Visual Classifier Ensemble with Term Extraction for Automatic Image Annotation. In: 6th IEEE Conference on Industrial Electronics and Applications (ICIEA); Beijing. [10.1109/ICIEA.2011.5975913] [bibtex] | (ERA: A) |
| 19 | Lei, Y., Wong, W., Liu, W. & Bennamoun, M. (2010), An HMM-SVM based Automatic Image Annotation Approach
. In: 10th Asian Conference on Computer Vision (ACCV); Queenstown, New Zealand. [isbn: 978-3-642-19281-4] [bibtex] | (ERA: B) (AR: 29.5% of 739 submissions) |
| 20 | Wong, W., Liu, W. & Bennamoun, M. (2010), An Ontology-based Interface for Improving Information Exploration. In: IUI Workshop on Intelligent Visual Interfaces for Text Analysis (IVITA); Hong Kong, China. [isbn: 978-1-60558-996-1] [bibtex] | |
| 21 | Wong, W., Liu, W. & Bennamoun, M. (2009), Acquiring Semantic Relations using the Web for Constructing Lightweight Ontologies. In: 13th Pacific-Asia Conference on Knowledge Discovery and Data Mining (PAKDD); Bangkok, Thailand. [doi: 10.1007978-3-642-01307-2_26] [bibtex] | (ERA: A) (AR: 11.54% of 338 submissions) (CC: 4) |
| 22 | Wong, W. (2008), Discovering Lightweight Ontologies using the Web. In: 9th Electrical Engineering & Computing Symposium (PEECS); Perth, Australia. [bibtex] | |
| 23 | Liaw, S., Wong, W., Liu, W. & Glance, D. (2008), Extracting and Analysing Social Networks of Physicians. In: IEEE/WIC/ACM International Workshop on Computational Social Networks (IWCSN); Sydney, Australia. [doi: 10.1109WIIAT.2008.40] [bibtex] | |
| 24 | Wong, W., Liu, W. & Bennamoun, M. (2008), Constructing Web Corpora through Topical Web Partitioning for Term Recognition. In: 21st Australasian Joint Conference on Artificial Intelligence (AI); Auckland, New Zealand. [doi: 10.1007978-3-540-89378-3_7] [bibtex] | (ERA: B) (AR: 29% of 143 submissions) (CC: 3) |
| 25 | Liu, W. & Wong, W. (2008), Discovering Homogeneous Service Communities through Web Service Clustering. In: AAMAS Workshop on Service-Oriented Computing: Agents, Semantics, and Engineering (SOCASE); Estoril, Portugal. [doi: 10.1007978-3-540-79968-9_6] [bibtex] | (ERA: C) (CC: 6) |
| 26 | Wong, W., Liu, W., Liaw, S., Balliu, N., Wu, H. & Tade, M. (2008), Automatic Construction of Lightweight Domain Ontologies for Chemical Engineering Risk Management. In: 11th Conference on Process Integration, Modelling and Optimisation for Energy Saving and Pollution Reduction (PRES); Prague, Czech Rep.. [arXiv: 0812.3478] [bibtex] | |
| 27 | Wong, W., Liu, W. & Bennamoun, M. (2008), Determining the Unithood of Word Sequences using a Probabilistic Approach. In: 3rd International Joint Conference on Natural Language Processing (IJCNLP); Hyderabad, India. [arXiv: 0810.0139] [bibtex] | (ERA: B) (AR: 28% of 270 submissions) (CC: 1) |
| 28 | Wong, W., Liu, W. & Bennamoun, M. (2007), Determining Termhood for Learning Domain Ontologies in a Probabilistic Framework. In: 6th Australasian Conference on Data Mining (AusDM); Gold Coast, Australia. [isbn: 978-1-920682-51-4] [bibtex] | (ERA: B) (AR: 39% of 69 submissions) (CC: 9) |
| 29 | Wong, W., Liu, W. & Bennamoun, M. (2007), Determining Termhood for Learning Domain Ontologies using Domain Prevalence and Tendency. In: 6th Australasian Conference on Data Mining (AusDM); Gold Coast, Australia. [isbn: 978-1-920682-51-4] [bibtex] | (ERA: B) (AR: 39% of 69 submissions) (CC: 12) |
| 30 | Enkhsaikhan, M., Wong, W., Liu, W. & Reynolds, M. (2007), Measuring Data-Driven Ontology Changes using Text Mining. In: 6th Australasian Conference on Data Mining (AusDM); Gold Coast. [isbn: 978-1-920682-51-4] [bibtex] | (ERA: B) (AR: 39% of 69 submissions) (CC: 7) |
| 31 | Wong, W., Liu, W. & Bennamoun, M. (2007), Determining the Unithood of Word Sequences using Mutual Information and Independence Measure. In: 10th Conference of the Pacific Association for Computational Linguistics (PACLING); Melbourne, Australia. [arXiv: 0810.0156] [bibtex] | (ERA: B) (CC: 8) |
| 32 | Wong, W., Liu, W. & Bennamoun, M. (2007), Enhanced Integrated Scoring for Cleaning Dirty Texts. In: IJCAI Workshop on Analytics for Noisy Unstructured Text Data (AND); Hyderabad, India. [arXiv: 0810.0332] [bibtex] | (CC: 9) |
| 33 | Wong, W., Liu, W. & Bennamoun, M. (2006), Featureless Similarities for Terms Clustering using Tree-Traversing Ants. In: International Symposium on Practical Cognitive Agents and Robots (PCAR); Perth, Australia. [doi: 10.11451232425.1232448] [bibtex] | (CC: 7) |
| 34 | Wong, W., Liu, W. & Bennamoun, M. (2006), Integrated Scoring for Spelling Error Correction, Abbreviation Expansion and Case Restoration in Dirty Text. In: 5th Australasian Conference on Data Mining (AusDM); Sydney, Australia. [isbn: 1-920682-41-4] [bibtex] | (ERA: B) (CC: 21) |
| 35 | Wong, W., Shahrin, S. & Goh, O. (2005), Evaluation of Response Quality for Heterogeneous Question Answering Systems. In: IEEEWICACM International Conference on Web Intelligence (WI); University of Technology Compiegne, France. [doi: 10.1109WI.2005.61] [bibtex] | (ERA: C) |
| 36 | Goh, O., Fung, C., Depickere, A., Wong, K. & Wong, W. (2005), Domain Knowledge Model for Embodied Conversation Agent. In: 3rd International Conference on Computational Intelligence, Robotics and Autonomous Systems (CIRAS); Singapore. [bibtex] | (ERA: C) |
| 37 | Goh, O., Fung, C., Wong, W. & Shahrin, S. (2005), Intelligent Question Answering with Natural Language Understanding and Network-based Advanced Reasoning. In: International Conference on Intelligent Technologies (InTech); Phuket, Thailand. [bibtex] | |
| 38 | Wong, W., Goh, O. & Mokhtar, M. (2004), Syntax Preprocessing in Cyberlaw Web Knowledge Base Construction. In: International Conference on Computational Intelligence for Modelling, Control and Automation (CIMCA); Brisbane, Australia. [isbn: 0-88986-401-2] [bibtex] | (ERA: C) |
Note:
- COPYRIGHT NOTICE: The papers on this webage are presented to ensure timely dissemination of scholarly and technical work. Copyright and all rights therein are retained by authors or by other copyright holders. Anyone copying this information is expected to adhere to the terms and constraints invoked by each author's copyright. In most cases, these works may not be reposted without the explicit permission of the copyright holder.
- ERA refers to the rating by the ARC Excellence in Research for Australia (ERA) 2010 initiative. The tiers are A*, A, B and C (http://www.arc.gov.au/era/era_journal_list.htm).
- CC refers to the citation count, automatically extracted from Google Scholar.
- SJR refers to the SCImago Journal Rank, which is an open access journal metric based on the 2011 Scopus database. It provides a transparent alternative to Thomson’s Journal Impact Factor and has a broader coverage of scientific, technical and medical journals as compared to Thomson Scientific. SJR indexes 950 Computer Science (CS) journals, 5,304 Medicine (M) journals, and 1,638 Arts & Humanities (AH) journals (http://www.scimagojr.com).
- AR refers to the acceptance rate of regular or full paper for that particular conference.
|
|